List of Comics Gone Back to Print
Courtesy of Previewsworld the following list is of comics so hot they got sent back to press. What it shows though is that unsurprisingly that multiple award winning title Saga by Brian K. Vaughan and Fiona Staples continues to exceed expectations, The title is all the way up to issue 13 and continues to sell out. When will its momentum slow down?
Jeff Lemire written Trillium also went back to press which again in spite of being an off beat title has received glowing reviews and another interesting thing to note is that X-Files seems to be proving to still have a fanbase with both issue 1 and 2 going back for a 4th print.
Publisher | Title | Price | Ship Date |
DC | |||
BATMAN SUPERMAN #2 2ND Print | $3.99 | 25-Sep-13 | |
CATWOMAN #23 2ND Print | $2.99 | 02-Oct-13 | |
JUSTICE LEAGUE OF AMERICA #6 2ND Print (TRINITY) | $3.99 | 18-Sep-13 | |
TRILLIUM #1 (OF 8) 2ND Print | $2.99 | 09-Oct-13 | |
IDW | |||
HALF PAST DANGER #1 (OF 6) 3RD Print | $3.99 | 25-Sep-13 | |
TRANSFORMERS REGENERATION ONE #0 2ND Print | $3.99 | 09-Oct-13 | |
WILD BLUE YONDER #1 (OF 5) 3RD Print | $3.99 | 09-Oct-13 | |
X-FILES SEASON 10 #1 4TH Print | $3.99 | 16-Oct-13 | |
X-FILES SEASON 10 #2 4TH Print | $3.99 | 16-Oct-13 | |
IMAGE | |||
GHOSTED #2 2ND Print | $2.99 | 18-Sep-13 | |
SAGA #13 2ND Print | $2.99 | 25-Sep-13 | |
MARVEL | |||
WOLVERINE IN FLESH #1 2ND Print – SEELEY VAR | $3.99 | 25-Sep-13 |
The writer of this piece was:
Gary Kane aka (GK)
Article: Where are They Now (Prev: Under The Influence)
GK tweets from @Kanoclassic
Comment On This Article